Read OpenCensus’s journey ahead: platforms and languages.
Languages
| Language | Stats | Tracing |
|---|---|---|
| C# | Planned | Planned |
| C++ | Supported | Supported |
| Erlang | Supported | Supported |
| Go | Supported | Supported |
| Java (JVM, OpenJDK, Android) | Supported | Supported |
| Node.js | Supported | Supported |
| PHP | Planned | Supported |
| Python | In Progress | Supported |
| Ruby | Planned | Supported |
Exporters
| Backend | C++ | Erlang | Go | Java | Node.js | PHP | Python | Ruby |
|---|---|---|---|---|---|---|---|---|
| Datadog | – | – | T S | – | – | – | – | – |
| Instana | – | – | – | T | T | – | – | – |
| Jaeger | – | – | T | T | T | – | T | – |
| Prometheus | S | S | S | S | – | – | – | – |
| SignalFX | – | – | – | S | – | – | – | – |
| Stackdriver | T S | T | T S | T S | T | – | T | – |
| Zipkin | T | T | T | T | T | – | T | – |
How do I contribute?
Contributions are highly appreciated! Please follow the steps to contribute.